Tokenomics & Distribution

Allocation | Percentage | Amount (BIVE) | Vesting |
---|---|---|---|
Seed Round | 5,00% | 50.000.000 | 5% TGE+1 week, 6 months cliff then monthly vesting over 24 months. |
Private Round | 5,00% | 50.000.000 | 7% TGE + 1 week, then cliff 6 month, then linear vesting over 18 months |
Public Round | 1,00% | 10.000.000 | 50% on TGE, release 10% monthly |
Team | 19,00% | 190.000.000 | 12 months cliff, cliff 1 month then 24 monthly released |
Liquidity | 15,00% | 150.000.000 | 3% first month. Unlock 20% every 6 months |
Ecosystem Fund | 27,00% | 270.000.000 | Unlock on depend |
Marketing | 10,00% | 100.000.000 | 3 year vesting, monthly vesting in 36 months starting from 1st month |
Game/Staking | 10,00% | 100.000.000 | Unlock after staking/Farming or game launching, 5 years vesting (dev) |
Community | 3% | 30.000.000 | Release 2.5% monthly |
Advisor | 5% | 50.000.000 | cliff 2 years and 3 year vesting, monthly vesting in 36 months |
Total | 100,00% | 1.000.000.000 |
Last modified 11mo ago